# End Guard Tower

<figure><img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/structures-pixel/EndGuardTowerPixel.png?raw=true" alt=""><figcaption></figcaption></figure>

## **Structure identifier:** poke:end\_guard\_tower <a href="#identifier" id="identifier"></a>

## Generation:

* Generates in [The End](https://minecraft.wiki/w/The_End#Biomes)

{% hint style="warning" %}
Structures will only generate in newly generated chunks.

If you are using an older world you may need to explore further to find the Structure
{% endhint %}

## Loot:

{% hint style="info" %}
A higher weight makes it more likely to be selected from that pool
{% endhint %}

### **Barrel 1:**

{% hint style="info" %}
The Barrel at the top of the tower always have this loot

<img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/misc/EndGuardTowerBarrel.png" alt="End Guard Tower - Top Barrel" data-size="original">

* 10x <img src="https://minecraft.wiki/images/Cobweb_(texture)_JE0_BE0.png?5ae8c" alt="" data-size="line"> [Cobweb](https://minecraft.wiki/w/Cobweb)
* 3x Galaxy Arrows
* 2x <img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/wikiMain/raw_astral.png?raw=true" alt="" data-size="line"> [Raw Astral](https://pfewiki.gitbook.io/home/items/raw-ore/raw-astral)
* 1x Nebula Potion
* 1x Death Potion
* 1x <img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/wikiMain/bounty.png?raw=true" alt="" data-size="line"> [Boss Event Bounty](https://pfewiki.gitbook.io/home/items/misc/boss-event-bounty)
* 1x <img src="https://minecraft.wiki/images/Written_Book_JE2_BE2.gif?c6510" alt="Written Book." data-size="line"> [Book](https://minecraft.wiki/w/Written_Book): Travel log 2
  {% endhint %}

***

{% hint style="info" %}
A higher weight makes it more likely to be selected from that pool
{% endhint %}

### **Barrel 2:**

(1 of these ↓)

| Item                                                                                                                                                                                               | Amount | Weight |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ |
| Cassette - Alpha                                                                                                                                                                                   | 1      | 1      |
| Cassette - The End                                                                                                                                                                                 | 1      | 1      |
| <img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/wikiMain/bounty.png?raw=true" alt="" data-size="line"> [Boss Event Bounty](https://pfewiki.gitbook.io/home/items/misc/boss-event-bounty) | 1      | 1      |

(8-16 of these ↓)

| Item                                                                                                                                                                                                                                        | Amount | Weight |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ |
| Necromancer Spawn Egg                                                                                                                                                                                                                       | 1      | 2      |
| Knightling Spawn Egg                                                                                                                                                                                                                        | 1      | 2      |
| Diamond Token                                                                                                                                                                                                                               | 1 - 2  | 2      |
| <img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/blockRenders/RawNebulaBlock.png?raw=true" alt="Raw Nebula Block." data-size="line"> [Raw Nebula Block](https://pfewiki.gitbook.io/home/blocks/raw-ore-blocks/block-of-raw-nebula) | 1      | 2      |
| <img src="https://minecraft.wiki/images/Diamond_JE3_BE3.png?99d00" alt="Diamond." data-size="line"> [Diamond](https://minecraft.wiki/w/Diamond)                                                                                             | 1 - 5  | 5      |
| <img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/wikiMain/iron_token.png?raw=true" alt="" data-size="line"> [Iron Token](https://pfewiki.gitbook.io/home/items/currency/tokens/iron-token)                                         | 1 - 3  | 8      |
| Void Potion                                                                                                                                                                                                                                 | 1      | 10     |
| Nebula Potion                                                                                                                                                                                                                               | 1      | 10     |
| <img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/wikiMain/raw_godly.png?raw=true" alt="Raw Godly." data-size="line"> [Raw Godly](https://pfewiki.gitbook.io/home/items/raw-ore/raw-godly)                                          | 1 - 5  | 15     |
| <img src="https://minecraft.wiki/images/Gold_Ingot_JE4_BE2.png?80cd6" alt="" data-size="line"> [Gold Ingot](https://minecraft.wiki/w/Gold_Ingot)                                                                                            | 2 - 7  | 15     |
| <img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/wikiMain/raw_nebula.png?raw=true" alt="" data-size="line"> [Raw Nebula](https://pfewiki.gitbook.io/home/items/raw-ore/raw-nebula)                                                 | 1      | 15     |
| Nebula Noodles                                                                                                                                                                                                                              | 1 - 3  | 25     |
| <img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/wikiMain/copper_token.png?raw=true" alt="" data-size="line"> [Copper Token](https://pfewiki.gitbook.io/home/items/currency/tokens/copper-token)                                   | 4 - 6  | 25     |
| <img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/wikiMain/raw_void.png?raw=true" alt="" data-size="line"> [Raw Void](https://pfewiki.gitbook.io/home/items/raw-ore/raw-void)                                                       | 3 - 7  | 25     |
| <img src="https://minecraft.wiki/images/Enchanted_Book.gif?b21c4" alt="" data-size="line"> [Enchanted Book](https://minecraft.wiki/w/Enchanted_Book)                                                                                        | 1      | 20     |
| Empty                                                                                                                                                                                                                                       | -      | 15     |

(4 of these ↓)

| Item                                                                                                                                                                                        | Amount | Weight |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ |
| <img src="https://minecraft.wiki/images/Gold_Ingot_JE4_BE2.png?80cd6" alt="" data-size="line"> [Gold Ingot](https://minecraft.wiki/w/Gold_Ingot)                                            | 1-8    | 10     |
| <img src="https://minecraft.wiki/images/thumb/Ender_Pearl_JE3_BE2.png/150px-Ender_Pearl_JE3_BE2.png?829a7" alt="" data-size="line"> [Ender Pearl](https://minecraft.wiki/w/Ender_Pearl)     | 1-8    | 10     |
| <img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/wikiMain/raw_astral.png?raw=true" alt="" data-size="line"> [Raw Astral](https://pfewiki.gitbook.io/home/items/raw-ore/raw-astral) | 1-8    | 10     |
| <img src="https://minecraft.wiki/images/Cobweb_(texture)_JE0_BE0.png?5ae8c" alt="" data-size="line"> [Cobweb](https://minecraft.wiki/w/Cobweb)                                              | 1-8    | 10     |
| <img src="https://minecraft.wiki/images/thumb/End_Stone_JE3_BE2.png/150px-End_Stone_JE3_BE2.png?8f71b" alt="" data-size="line"> [End Stone](https://minecraft.wiki/w/End_Stone)             | 1-8    | 10     |

***

### Trial Spawner

| Config     | Vaule                                                                                                                                                                                              |
| ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Mob        | <img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/entity_icon/nebula_bug.png?raw=true" alt="" data-size="line"> [Nebula Bug](https://pfewiki.gitbook.io/home/mobs/hostile-mobs/nebula-bug) |
| Total Mobs | 6 (+3 Per each additional player)                                                                                                                                                                  |
| Cooldown   | 10 Minutes                                                                                                                                                                                         |

{% hint style="info" %}
The Trial Spawner has an ominous variant, it can be triggered with the [Trial Omen](https://minecraft.wiki/w/Trial_Omen) effect
{% endhint %}

#### Completion Loot:

(1 of these if not ominous ↓)

| Item                                                                                                                                                                                                      | Amount | Weight |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ |
| <img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/wikiMain/iron_token.png?raw=true" alt="" data-size="line"> [Iron Token](https://pfewiki.gitbook.io/home/items/currency/tokens/iron-token)       | 1-2    | 1      |
| <img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/wikiMain/copper_token.png?raw=true" alt="" data-size="line"> [Copper Token](https://pfewiki.gitbook.io/home/items/currency/tokens/copper-token) | 3-6    | 2      |

(1 of these if ominous ↓)

| Item                                                                                                                                                                                                | Amount | Weight |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ |
| <img src="https://github.com/ItsMePok/PFE/blob/wikiAssets/wikiMain/iron_token.png?raw=true" alt="" data-size="line"> [Iron Token](https://pfewiki.gitbook.io/home/items/currency/tokens/iron-token) | 2-7    | 1      |

***

## In-game Screenshots:

![End Guard Tower Generating in the End](https://github.com/ItsMePok/PFE/blob/wikiAssets/Structures/EndGuardTowerInGame.png)
